Why Senator Bernie Sanders’ GMO Labeling Amendment to the Farm Bill Failed: Monsanto’s GMO Money
Posted: June 27th, 2012 | Filed under: Research | Tags: Bernie Sanders, Bills, biotech industry, Bribes, Center for Responsive Politics, Contributions, Farm Bill, GMO Labeling, GMO Money, Government Affairs, Legislation, Lobbying, Lobbyist, Money, PAC, Senate, Vote |
Last week corporate cash killed Senator Bernie Sanders (I-VT) GMO Labeling amendment to the Senate Farm Bill (S. 3240). The Genetic Crime Unit of Occupy Monsanto decided to cross-reference the Amendment’s vote tally with the last 10 years of Monsanto’s PAC contributions to U.S. Senators.
It’s not surprising that of the 73 Senators who voted against (‘Nay’) the amendment, 37 Senators, or over 50%, received a combined total of $237,500 in campaign contributions from Monsanto’s PAC. Only 2 Senators, Senator Inouye from Hawaii & Senator Leahy from Vermont, who received a combined total of $8,000 from Monsanto’s PAC, voted in support (‘Yea’) of the GMO labeling amendment.
Monsanto’s GMO Money is rampant in the halls of Congress and the corporation’s patented genes are becoming a biohazard to the health of American democracy. With nearly half of American U.S. Senators becoming genetically mutated, we must take action to remove Monsanto’s GMO Money from the currency supply. Do you have plans for the third week of September? Yea.
State | Last Name | Vote | Monsanto’s GMO Money |
---|---|---|---|
MO | Blunt | Nay | $36,000.00 |
GA | Chambliss | Nay | $21,500.00 |
MO | McCaskill | Nay | $15,000.00 |
IA | Grassley | Nay | $14,000.00 |
IA | Harkin | Nay | $13,000.00 |
NE | Nelson | Nay | $13,000.00 |
MT | Baucus | Nay | $11,500.00 |
ID | Crapo | Nay | $11,000.00 |
KS | Roberts | Nay | $9,000.00 |
IN | Lugar | Nay | $8,000.00 |
UT | Hatch | Nay | $7,000.00 |
MS | Wicker | Nay | $6,000.00 |
LA | Vitter | Nay | $6,000.00 |
ID | Risch | Nay | $5,500.00 |
ND | Hoeven | Nay | $5,000.00 |
OH | Portman | Nay | $5,000.00 |
KY | McConnell | Nay | $5,000.00 |
NC | Burr | Nay | $5,000.00 |
IL | Durbin | Nay | $5,000.00 |
KS | Moran | Nay | $5,000.00 |
OK | Coburn | Nay | $4,000.00 |
NE | Johanns | Nay | $3,000.00 |
MI | Stabenow | Nay | $3,000.00 |
SD | Thune | Nay | $2,500.00 |
LA | Landrieu | Nay | $2,000.00 |
MS | Cochran | Nay | $2,000.00 |
AL | Sessions | Nay | $2,000.00 |
AR | Pryor | Nay | $2,000.00 |
NY | Gillibrand | Nay | $2,000.00 |
PA | Casey | Nay | $1,500.00 |
MN | Klobuchar | Nay | $1,000.00 |
AZ | Kyl | Nay | $1,000.00 |
GA | Isakson | Nay | $1,000.00 |
ND | Conrad | Nay | $1,000.00 |
DE | Carper | Nay | $1,000.00 |
WY | Enzi | Nay | $1,000.00 |
NC | Hagan | Nay | $1,000.00 |
NM | Bingaman | Nay | $0.00 |
KY | Paul | Nay | $0.00 |
WY | Barrasso | Nay | $0.00 |
NV | Reid | Nay | $0.00 |
FL | Rubio | Nay | $0.00 |
TN | Alexander | Nay | $0.00 |
NH | Ayotte | Nay | $0.00 |
CO | Udall | Nay | $0.00 |
VA | Webb | Nay | $0.00 |
VA | Warner | Nay | $0.00 |
PA | Toomey | Nay | $0.00 |
NH | Shaheen | Nay | $0.00 |
NY | Schumer | Nay | $0.00 |
ME | Snowe | Nay | $0.00 |
AL | Shelby | Nay | $0.00 |
SC | Graham | Nay | $0.00 |
MN | Franken | Nay | $0.00 |
DE | Coons | Nay | $0.00 |
TX | Hutchison | Nay | $0.00 |
NV | Heller | Nay | $0.00 |
OH | Brown | Nay | $0.00 |
ME | Collins | Nay | $0.00 |
IN | Coats | Nay | $0.00 |
SC | DeMint | Nay | $0.00 |
TX | Cornyn | Nay | $0.00 |
TN | Corker | Nay | $0.00 |
AZ | McCain | Nay | $0.00 |
MA | Brown | Nay | $0.00 |
MI | Levin | Nay | $0.00 |
FL | Nelson | Nay | $0.00 |
NJ | Menendez | Nay | $0.00 |
WI | Kohl | Nay | $0.00 |
WI | Johnson | Nay | $0.00 |
OK | Inhofe | Nay | $0.00 |
AR | Boozman | Nay | $0.00 |
UT | Lee | Nay | $0.00 |
IL | Kirk | Not Voting | $0.00 |
HI | Inouye | Yea | $7,000.00 |
VT | Leahy | Yea | $1,000.00 |
OR | Merkley | Yea | $0.00 |
OR | Wyden | Yea | $0.00 |
MD | Mikulski | Yea | $0.00 |
AK | Murkowski | Yea | $0.00 |
CT | Lieberman | Yea | $0.00 |
WV | Manchin | Yea | $0.00 |
MT | Tester | Yea | $0.00 |
NM | Udall | Yea | $0.00 |
RI | Whitehouse | Yea | $0.00 |
WA | Murray | Yea | $0.00 |
RI | Reed | Yea | $0.00 |
VT | Sanders | Yea | $0.00 |
CT | Blumenthal | Yea | $0.00 |
CA | Boxer | Yea | $0.00 |
WA | Cantwell | Yea | $0.00 |
HI | Akaka | Yea | $0.00 |
AK | Begich | Yea | $0.00 |
SD | Johnson | Yea | $0.00 |
MA | Kerry | Yea | $0.00 |
NJ | Lautenberg | Yea | $0.00 |
CO | Bennet | Yea | $0.00 |
CA | Feinstein | Yea | $0.00 |
MD | Cardin | Yea | $0.00 |
WV | Rockefeller | Yea | $0.00 |
Note: These figures are only from Monsanto’s PAC. Congress receives millions of dollars from the biotech industry as a whole, undoubtedly influencing their vote against the people’s right to know if they are eating GMOs.