Monsanto’s PAC Contributions to Members of Congress 2002-2012
Posted: May 11th, 2012 | Filed under: Research | Tags: Bribes, Center for Responsive Politics, Congress, Data, House of Representatives, Money, Monsanto Citizenship Fund, PAC, politicians, Research, Senate |
When you’ve got billions of dollars in your coffers, you can afford to pay off political candidates & members of Congress. The tables below from the Center for Responsive Politics show donations to U.S. politicians from Monsanto’s Political Action Committee known as Monsanto Citizenship Fund between 2002 and the first quarter of 2012. If your Senator or Representative is on this list, contact them and say that you don’t support Monsanto’s efforts to genetically contaminate the world’s food supply. Combine the totals below with the $50 million dollars Monsanto spent on lobbying and it’s easy to see why Monsanto deserves to be occupied this fall.
Total | Recipient |
---|---|
$22499 | Peterson, Collin C (D-MN) |
$22000 | Thompson, Bennie G (D-MS) |
$22000 | Carnahan, Russ (D-MO) |
$20000 | Lucas, Frank D (R-OK) |
$20000 | Graves, Sam (R-MO) |
$19500 | Clay, William L Jr (D-MO) |
$18500 | Boehner, John (R-OH) |
$17000 | Simpson, Mike (R-ID) |
$16000 | Hastert, Dennis (R-IL) |
$16000 | Blunt, Roy (R-MO) |
$15500 | Cantor, Eric (R-VA) |
$14500 | Camp, Dave (R-MI) |
$12500 | Goodlatte, Bob (R-VA) |
$12000 | Akin, Todd (R-MO) |
$11000 | Smith, Adrian (R-NE) |
$11000 | Luetkemeyer, Blaine (R-MO) |
$10500 | King, Steven A (R-IA) |
$10500 | Barrow, John (D-GA) |
$10000 | Fincher, Steve (R-TN) |
$9750 | Berry, Marion (D-AR) |
$9000 | Hayes, Robin (R-NC) |
$8500 | Hulshof, Kenny (R-MO) |
$8000 | Hare, Phil (D-IL) |
$7500 | Latham, Tom (R-IA) |
$7000 | Shimkus, John M (R-IL) |
$7000 | Boswell, Leonard L (D-IA) |
$6500 | Rogers, Hal (R-KY) |
$6000 | Loebsack, David (D-IA) |
$6000 | Courtney, Joe (D-CT) |
$5500 | Schock, Aaron (R-IL) |
$5500 | Cleaver, Emanuel (D-MO) |
$5500 | Braley, Bruce (D-IA) |
$5000 | Minnick, Walt (D-ID) |
$5000 | Hirono, Mazie K (D-HI) |
$5000 | Bright, Bobby (D-AL) |
$4500 | McCrery, Jim (R-LA) |
$4500 | Kingston, Jack (R-GA) |
$4500 | Gardner, Cory (R-CO) |
$4500 | Boyd, Allen (D-FL) |
$4000 | Stutzman, Marlin (R-IN) |
$4000 | Skelton, Ike (D-MO) |
$4000 | Michaud, Mike (D-ME) |
$4000 | Melancon, Charles (D-LA) |
$4000 | McIntyre, Mike (D-NC) |
$4000 | Kissell, Larry (D-NC) |
$4000 | Herseth Sandlin, Stephanie (D-SD) |
$3500 | Stenholm, Charles W (D-TX) |
$3500 | Ross, Mike (D-AR) |
$3500 | Long, Billy (R-MO) |
$3500 | Landry, Jeff (R-LA) |
$3500 | Kinzinger, Adam (R-IL) |
$3500 | Jenkins, Lynn (R-KS) |
$3500 | Huelskamp, Tim (R-KS) |
$3000 | Schilling, Bobby (R-IL) |
$3000 | Salazar, John (D-CO) |
$3000 | Ryan, Paul (R-WI) |
$3000 | Rush, Bobby L (D-IL) |
$3000 | Johnson, Timothy (R-IL) |
$3000 | Herger, Wally (R-CA) |
$3000 | Hanabusa, Colleen (D-HI) |
$3000 | Goode, Virgil H Jr (R-VA) |
$3000 | Chabot, Steve (R-OH) |
$3000 | Bruun, Scott (R-OR) |
$3000 | Bonilla, Henry (R-TX) |
$3000 | Berg, Rick (R-ND) |
$2500 | Rokita, Todd (R-IN) |
$2500 | Nunes, Devin Gerald (R-CA) |
$2500 | Hoyer, Steny H (D-MD) |
$2500 | Etheridge, Bob (D-NC) |
$2500 | Causey, Chad (D-AR) |
$2500 | Case, Ed (D-HI) |
$2500 | Blackburn, Marsha (R-TN) |
$2000 | Pombo, Richard W (R-CA) |
$2000 | Hartzler, Vicky (R-MO) |
$2000 | Halvorson, Deborah (D-IL) |
$2000 | Gard, John (R-WI) |
$2000 | Foster, Bill (D-IL) |
$2000 | Ellsworth, Brad (D-IN) |
$2000 | Dooley, Cal (D-CA) |
$2000 | Donnelly, Joe (D-IN) |
$2000 | Childers, Travis W (D-MS) |
$2000 | Boucher, Rick (D-VA) |
$2000 | Boehlert, Sherwood (R-NY) |
$1500 | Walden, Greg (R-OR) |
$1500 | Tauzin, Billy III (R-LA) |
$1500 | Pickering, Charles (Chip) Jr (R-MS) |
$1500 | Holden, Tim (D-PA) |
$1500 | Dingell, John D (D-MI) |
$1500 | Costa, Jim (D-CA) |
$1250 | Tanner, John (D-TN) |
$1000 | Tiberi, Patrick J (R-OH) |
$1000 | Thompson, Stan (R-IA) |
$1000 | Thompson, Glenn (R-PA) |
$1000 | Tauzin, Billy (R-LA) |
$1000 | Sensenbrenner, F James Jr (R-WI) |
$1000 | Paulsen, Erik (R-MN) |
$1000 | Noem, Kristi (R-SD) |
$1000 | Neugebauer, Randy (R-TX) |
$1000 | Musgrave, Marilyn (R-CO) |
$1000 | Murphy, Scott (D-NY) |
$1000 | Lamberti, Jeffrey (R-IA) |
$1000 | Labrador, Raul (R-ID) |
$1000 | Kennedy, Mark (R-MN) |
$1000 | Hultgren, Randy (R-IL) |
$1000 | Hill, Baron (D-IN) |
$1000 | Guthrie, Steven Brett (R-KY) |
$1000 | Emerson, Jo Ann (R-MO) |
$1000 | Diedrich, Larry William (R-SD) |
$1000 | Crawford, Rick (R-AR) |
$1000 | Conyers, John Jr (D-MI) |
$1000 | Conaway, Mike (R-TX) |
$1000 | Clyburn, James E (D-SC) |
$1000 | Cardoza, Dennis (D-CA) |
$1000 | Cannon, Chris (R-UT) |
$500 | Putnam, Adam H (R-FL) |
$500 | McMorris Rodgers, Cathy (R-WA) |
$500 | LaHood, Ray (R-IL) |
$500 | Coble, Howard (R-NC) |
$500 | Callahan, Sonny (R-AL) |
$500 | Alexander, Rodney (R-LA) |
$250 | Ford, Harold E Jr (D-TN) |
$100 | McVey, Brose (R-IN) |
Total | Recipient |
---|---|
$21500 | Chambliss, Saxby (R-GA) |
$20000 | Blunt, Roy (R-MO) |
$20000 | Bond, Christopher “Kit” (R-MO) |
$17000 | Lincoln, Blanche (D-AR) |
$15000 | McCaskill, Claire (D-MO) |
$15000 | Talent, James M (R-MO) |
$14000 | Grassley, Chuck (R-IA) |
$13000 | Harkin, Tom (D-IA) |
$13000 | Nelson, Ben (D-NE) |
$11500 | Baucus, Max (D-MT) |
$11000 | Crapo, Mike (R-ID) |
$9000 | Roberts, Pat (R-KS) |
$8000 | Lugar, Richard G (R-IN) |
$7000 | Bennett, Robert F (R-UT) |
$7000 | Coleman, Norm (R-MN) |
$7000 | Hatch, Orrin G (R-UT) |
$7000 | Inouye, Daniel K (D-HI) |
$6000 | Vitter, David (R-LA) |
$6000 | Wicker, Roger (R-MS) |
$5500 | Risch, James E (R-ID) |
$5000 | Allard, Wayne (R-CO) |
$5000 | Burr, Richard (R-NC) |
$5000 | Durbin, Dick (D-IL) |
$5000 | Hoeven, John (R-ND) |
$5000 | McConnell, Mitch (R-KY) |
$5000 | Moran, Jerry (R-KS) |
$5000 | Portman, Rob (R-OH) |
$4500 | Melancon, Charles (D-LA) |
$4000 | Coburn, Tom (R-OK) |
$3500 | Akin, Todd (R-MO) |
$3000 | Hutchinson, Tim (R-AR) |
$3000 | Johanns, Michael O (R-NE) |
$3000 | Stabenow, Debbie (D-MI) |
$2500 | Thune, John (R-SD) |
$2000 | Cochran, Thad (R-MS) |
$2000 | Dole, Elizabeth (R-NC) |
$2000 | Gillibrand, Kirsten (D-NY) |
$2000 | Landrieu, Mary L (D-LA) |
$2000 | Pryor, Mark (D-AR) |
$2000 | Sessions, Jeff (R-AL) |
$2000 | Smith, Gordon H (R-OR) |
$2000 | Specter, Arlen (R-PA) |
$2000 | Sununu, John E (R-NH) |
$1500 | Casey, Bob (D-PA) |
$1000 | Bayh, Evan (D-IN) |
$1000 | Bunning, Jim (R-KY) |
$1000 | Burns, Conrad (R-MT) |
$1000 | Campbell, Ben Nighthorse (R-CO) |
$1000 | Carper, Tom (D-DE) |
$1000 | Conrad, Kent (D-ND) |
$1000 | Craig, Larry (R-ID) |
$1000 | Daschle, Tom (D-SD) |
$1000 | Dodd, Chris (D-CT) |
$1000 | Ellsworth, Brad (D-IN) |
$1000 | Enzi, Mike (R-WY) |
$1000 | Hagan, Kay R (D-NC) |
$1000 | Hagel, Chuck (R-NE) |
$1000 | Hirono, Mazie K (D-HI) |
$1000 | Isakson, Johnny (R-GA) |
$1000 | Jones, Bill (R-CA) |
$1000 | Klobuchar, Amy (D-MN) |
$1000 | Kyl, Jon (R-AZ) |
$1000 | Leahy, Patrick (D-VT) |
$1000 | Thomas, Craig (R-WY) |
$500 | Welch, Bob (R-WI) |
Source: Center for Responsive Politics (2012, 2010, 2008, 2006, 2004, 2002)